Capital Project Naming Opportunities
The Sun Devil Legacy Campaign Capital Project is a $200 million effort to build, upgrade and sustain ASU’s athletic facilities. Visit the Capital Projects page to learn more about our goals.
Field House
| Naming | $3 M | RESERVED | Building Partners - 8 partners available - Individual donors or up to 4 people at $250,000 each |
$1 M | 1 COMMITTED |
| Champions Walk - Recognizing former players and coaches - Individual or up to 4 people at $25,000 each |
4 COMMITTED | |
| Frank Kush | $200 K | RESERVED |
| Jake Plummer | $100 K | RESERVED |
| Pat Tillman | $100 K | RESERVED |
| Todd Heap | $100 K | RESERVED |
| Terrell Suggs | $100 K | |
| Adam Archuleta | $100 K | |
| Levi Jones | $100 K | |
| Danny White | $100 K | PENDING |
| Bob Breunig | $100 K | |
| Nathan LaDuke | $100 K | |
| Phillipi Sparks | $100 K | |
| Woody Green | $100 K | |
| Derrick Rodgers | $100 K | |
| Darren Woodson | $100 K |
Weatherup Basketball Center
| Naming | $5 M | RESERVED |
| Courts | 2 @ $2 M | |
| Building Partners - 8 partners available - Individual donors/ up to 4 people at $250,000 each |
$1 M | 1 COMMITTED |
| Champions Pavilion | $1 M | RESERVED |
| Entranceway | $500 K | RESERVED |
| Men’s Locker Room (student-athlete) | $500 K | |
| Women’s Locker Room (student-athlete) | $250 K | RESERVED |
| Coach’s Locker Room (Men) | $250 K | RESERVED |
| Coach’s Locker Room (Women) | $100 K | |
| Men’s Alumni Locker Room | $250 K | |
| Head Coach’s Suite (Men) | $500 K | RESERVED |
| Head Coach’s Suite (Women) | $250 K | RESERVED |
| Men’s Video Room | $100 K | RESERVED |
| Women’s Video Room | $100 K | RESERVED |
| Men’s Lounge Area | $100 K | RESERVED |
| Women’s Lounge Area | $100 K | |
| Assistant Coaches’ Offices - Three men’s offices (one avail.) - Three women’s offices (two avail.) |
$50 K | 3 RESERVED |
| Men’s Basketball Player’s Locker (Players Only) | $5 K | |
| Women’s Basketball Player’s Locker (Players Only) | $2.5 K |


